# ENUM definitions

**Account and Symbol Permissions (permissions):**

* `SPOT`

**Order status (status):**

| Status             | Description                                                 |
| ------------------ | ----------------------------------------------------------- |
| `NEW`              | The order has been accepted by the engine.                  |
| `PARTIALLY_FILLED` | A part of the order has been filled.                        |
| `FILLED`           | The order has been completed.                               |
| `CANCELED`         | The order has been canceled by the user.                    |
| `PENDING_CANCEL`   | Currently unused                                            |
| `REJECTED`         | The order was not accepted by the engine and not processed. |

**Order types (orderTypes, type):**

* `LIMIT`
* `MARKET`

**Order side (side):**

* `BUY`
* `SELL`
